π½οΈ CASTLE 1900 Menu
β STARTERS
| Item Name | Description | Price |
|---|---|---|
| Crab Cake | $17 | |
| Calamari | $17 | |
| Fried Coconut Shrimp | $13 | |
| Shrimp Haukau (Dumplings) | $15 | |
| Crispy Chicken Medallions | $14 | |
| Classic Hummus with Pita Bread | $14 |
π½ ENTRΓES
| Item Name | Description | Price |
|---|---|---|
| Rack of Lamb | New Zealand lamb, goat cheese sauce | $42 |
| Vegan Meatball with Gluten Free Penne | $29 | |
| Chargrilled Mediterranean Shrimp | Baby arugula, sun dried fig, capers, homemade lemon butter white wine | $32 |
π BURGER & PASTA
| Item Name | Description | Price |
|---|---|---|
| The Royal Cheeseburger | 8oz beef, brioche bun, lettuce, tomato, onion, American cheese, fries | $23 |
| Veggie Burger | Vegetarian patty, brioche bun, arugula, tomato, onion, fries | $20 |
| Chicken Fettuccine Alfredo | Creamy Alfredo sauce with chicken breast | $26 |
| Shrimp Fettuccine Alfredo | Butterflied shrimp in Alfredo sauce | $28 |
π₯ CHARBROILER SPECIALTIES
| Item Name | Description | Price |
|---|---|---|
| Peached Glazed Pork Flat Iron | Mashed potato, broccoli, carrots, peach glaze | $32 |
| Short Ribs (Beef) | Braised beef short ribs with mashed potato | $42 |
| Ribeye Steak (12 oz) | Mashed potato, mixed vegetables | $39 |
| NY Strip Steak | Served with French fries | $24 |
π² SOUP
| Item Name | Description | Price |
|---|---|---|
| Tomato Soup | $10 |
π₯ SALADS
| Item Name | Description | Price |
|---|---|---|
| Caesar Salad (Dinner Size) | Add chicken +$5 | $13 |
| Caprese Salad | Tomato, fresh mozzarella, basil, olive oil, balsamic | $13 |
| Arugula Salad | Arugula, beets, dried apricot, pine nuts, goat cheese | $16 |
π SEAFOOD
| Item Name | Description | Price |
|---|---|---|
| Pan Seared Salmon | Baby carrots, broccoli, white rice | $32 |
| Mediterranean Branzino | Grilled whole Mediterranean branzino, white rice | $32 |
| Octopus Guac | Steamed & lightly grilled octopus, guacamole, white rice | $39 |
| Chilean Sea Bass | Asparagus, lemon butter sauce, white rice | $42 |
π½ SIDES
| Item Name | Price |
|---|---|
| Grilled Asparagus | $8 |
| Mashed Potato | $8 |
| Mixed Vegetables | $10 |
| White Rice | $8 |
| Broccoli | $8 |
| Caesar Salad | $8 |
| Garden Salad | $8 |
| French Fries | $8 |
π° DESSERTS
| Item Name | Price |
|---|---|
| Chocolate Temptation | $12 |
| Cheesecake Colossal | $12 |
| Ice Cream | $10 |
